| Rank | Salary | Term of contract | Type of vessel | DWt of vessel | Type of Engine | BHP | Term of Load | Requests to the candidate |
| Third Officer | 1300 | 8 MONTHS | Bulker | 94000 | | | | |
| Chief Engineer | 3100 | 8 MONTHS | Bulker | 64000 | Sulzer | 14000 | Middle of May 2003 | |
| Chief Officer | 2100 | 8 MONTHS | Bulker | 64000-140000 | | | Middle of May 2003 | |
| Second Engineer | 2000 | 8+-1 | Bulker | 65000 | SULZER 7RND76 | 14000 | URGENTLY - END OF SEPT | Experience as 2nd Eng. on M.E. more than 8000 bhp |
| Master | 3400 | 8 months | Bulker | 92000 | | | middle of January | age - till 55 y.o.
not less DWT 60000 |
| x | 1900 | 3 + 3 +3 + 3 | Special purpose ship | 2000 | | | february 2004 | Food store keeper ( gastronomic)
40 y.o. engl. + |